Account balance | % | Power (H/s) | % | Blocks in flight | Latency (ms) | Downlink (MBps) | Uplink (MBps) | In peers | Out peers | Block height | Total blocks | Stale blocks | Max fork length | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contrato.Br : 01 | 0 | 0 | 2 | 2.061 | 0 | 100 | Infinity | Infinity | 2 | 2 | 0 | 0 | 0 | 0 |
Contrato.Br : 02 | 0 | 0 | 3 | 3.092 | 0 | 100 | Infinity | Infinity | 1 | 1 | 0 | 0 | 0 | 0 |
Contrato.Br : 03 | 0 | 0 | 3 | 3.092 | 0 | 100 | Infinity | Infinity | 2 | 2 | 0 | 0 | 0 | 0 |
Contrato.Br : 04 | 0 | 0 | 3 | 3.092 | 0 | 100 | Infinity | Infinity | 3 | 3 | 0 | 0 | 0 | 0 |
Contrato.Br : 05 | 0 | 0 | 4 | 4.123 | 0 | 100 | Infinity | Infinity | 2 | 2 | 0 | 0 | 0 | 0 |
Contrato.Br : 06 | 0 | 0 | 3 | 3.092 | 0 | 100 | Infinity | Infinity | 2 | 2 | 0 | 0 | 0 | 0 |
Contrato.Br : 07 | 0 | 0 | 1 | 1.03 | 0 | 100 | Infinity | Infinity | 1 | 1 | 0 | 0 | 0 | 0 |
Contrato.Br : 08 | 0 | 0 | 3 | 3.092 | 0 | 100 | Infinity | Infinity | 4 | 4 | 0 | 0 | 0 | 0 |
Contrato.Br : 09 | 0 | 0 | 1 | 1.03 | 0 | 100 | Infinity | Infinity | 2 | 2 | 0 | 0 | 0 | 0 |
Contrato.Br : 010 | 0 | 0 | 4 | 4.123 | 0 | 100 | Infinity | Infinity | 3 | 3 | 0 | 0 | 0 | 0 |
Contrato.Br : 011 | 0 | 0 | 4 | 4.123 | 0 | 100 | Infinity | Infinity | 2 | 2 | 0 | 0 | 0 | 0 |
Contrato.Br : 012 | 0 | 0 | 1 | 1.03 | 0 | 100 | Infinity | Infinity | 2 | 2 | 0 | 0 | 0 | 0 |
Contrato.Br : 013 | 0 | 0 | 4 | 4.123 | 0 | 100 | Infinity | Infinity | 5 | 5 | 0 | 0 | 0 | 0 |
Contrato.Br : 014 | 0 | 0 | 2 | 2.061 | 0 | 100 | Infinity | Infinity | 1 | 1 | 0 | 0 | 0 | 0 |
Contrato.Br : 015 | 0 | 0 | 3 | 3.092 | 0 | 100 | Infinity | Infinity | 2 | 2 | 0 | 0 | 0 | 0 |
Contrato.Br : 016 | 0 | 0 | 3 | 3.092 | 0 | 100 | Infinity | Infinity | 1 | 1 | 0 | 0 | 0 | 0 |
Contrato.Br : 017 | 0 | 0 | 2 | 2.061 | 0 | 100 | Infinity | Infinity | 5 | 5 | 0 | 0 | 0 | 0 |
Contrato.Br : 018 | 0 | 0 | 4 | 4.123 | 0 | 100 | Infinity | Infinity | 2 | 2 | 0 | 0 | 0 | 0 |
Contrato.Br : 019 | 0 | 0 | 4 | 4.123 | 0 | 100 | Infinity | Infinity | 2 | 2 | 0 | 0 | 0 | 0 |
Contrato.Br : 020 | 0 | 0 | 3 | 3.092 | 0 | 100 | Infinity | Infinity | 1 | 1 | 0 | 0 | 0 | 0 |
Contrato.Br : 021 | 0 | 0 | 3 | 3.092 | 0 | 100 | Infinity | Infinity | 3 | 3 | 0 | 0 | 0 | 0 |
Contrato.Br : 022 | 0 | 0 | 3 | 3.092 | 0 | 100 | Infinity | Infinity | 1 | 1 | 0 | 0 | 0 | 0 |
Contrato.Br : 023 | 0 | 0 | 4 | 4.123 | 0 | 100 | Infinity | Infinity | 2 | 2 | 0 | 0 | 0 | 0 |
Contrato.Br : 024 | 0 | 0 | 2 | 2.061 | 0 | 100 | Infinity | Infinity | 3 | 3 | 0 | 0 | 0 | 0 |
Contrato.Br : 025 | 0 | 0 | 3 | 3.092 | 0 | 100 | Infinity | Infinity | 1 | 1 | 0 | 0 | 0 | 0 |
Contrato.Br : 026 | 0 | 0 | 3 | 3.092 | 0 | 100 | Infinity | Infinity | 1 | 1 | 0 | 0 | 0 | 0 |
Contrato.Br : 027 | 0 | 0 | 1 | 1.03 | 0 | 100 | Infinity | Infinity | 3 | 3 | 0 | 0 | 0 | 0 |
Contrato.Br : 028 | 0 | 0 | 1 | 1.03 | 0 | 100 | Infinity | Infinity | 1 | 1 | 0 | 0 | 0 | 0 |
Contrato.Br : 029 | 0 | 0 | 1 | 1.03 | 0 | 100 | Infinity | Infinity | 1 | 1 | 0 | 0 | 0 | 0 |
Contrato.Br : 030 | 0 | 0 | 2 | 2.061 | 0 | 100 | Infinity | Infinity | 4 | 4 | 0 | 0 | 0 | 0 |
Contrato.Br : 031 | 0 | 0 | 2 | 2.061 | 0 | 100 | Infinity | Infinity | 1 | 1 | 0 | 0 | 0 | 0 |
Contrato.Br : 032 | 0 | 0 | 2 | 2.061 | 0 | 100 | Infinity | Infinity | 1 | 1 | 0 | 0 | 0 | 0 |
Contrato.Br : 033 | 0 | 0 | 3 | 3.092 | 0 | 100 | Infinity | Infinity | 1 | 1 | 0 | 0 | 0 | 0 |
Contrato.Br : 034 | 0 | 0 | 4 | 4.123 | 0 | 100 | Infinity | Infinity | 2 | 2 | 0 | 0 | 0 | 0 |
Contrato.Br : 035 | 0 | 0 | 1 | 1.03 | 0 | 100 | Infinity | Infinity | 1 | 1 | 0 | 0 | 0 | 0 |
Contrato.Br : 036 | 0 | 0 | 2 | 2.061 | 0 | 100 | Infinity | Infinity | 1 | 1 | 0 | 0 | 0 | 0 |
Contrato.Br : 037 | 0 | 0 | 3 | 3.092 | 0 | 100 | Infinity | Infinity | 2 | 2 | 0 | 0 | 0 | 0 |
Sum Average | 0 0 | 97 2.621 | 0 0 | 3700 100 | Infinity Infinity | Infinity Infinity | 74 2 | 74 2 | 0 0 | 0 0 | 0 0 | 0 0 |
console.log('Sampling started at ', Date.now());
xxxxxxxxxx
// CONTRATO.BR_:_01.power += 10;
if(numSamples >= 100000) toggleSampling(false);
xxxxxxxxxx
console.log('Sampling ended at ', Date.now());